300+ Five-Star Reviews
Easier to put on. Comfortable. Works where standard bands fail.
✓ The patient whose hands don't work the way they used to.
✓ The patient whose mobility, balance, or precautions won't allow safe setup.
✓ The patient or client who needs a caregiver's help with setup.
✓ The client whose larger body has been left out by standard sizing.
✓ The client who could just use an easy win.
✓ The patient who could technically use a closed-loop band but never does, because the friction is just enough to make skipping easier.
Most bands roll up, pinch, or catch on your feet. The Better Band clips on in seconds and stays flat — no repositioning, no interruptions, no annoyance.
Multiple adjustment loops let you change the length or resistance instantly. Slide the hook to a new loop and you're ready for the next exercise. No switching bands. No guessing.
Around your legs, it cues your knees into proper position and gets your glutes working for squats, bridges, and lunges. Around your waist, it activates or supports your core and even teaches your body better breathing. Unhooked, it can work for upper body warmups and exercises.
At home, office, gym, or on the road — it goes where you go.
|
|
Length & Resistance | Body Size | Suggested Use |
|---|---|---|---|
| Balance Line | |||
| Extremely Light, Powder Yellow | 77cm, 1-6 lbs | All Sizes | Physical Therapy, Warmups, Corrective Exercise |
|
|
77cm, 3-8 lbs | All Sizes | Physical Therapy, Warmups, Corrective Exercise |
| Plus Line | |||
| Plus Light | 78cm, 8-15 lbs | Med - XL + | Physical Therapy, Warmups, Corrective Exercise |
| Plus Light-Medium | 78cm, 13-27 lbs | Med - XL + | Warm-up, Strength & Conditioning |
| Plus Medium-Strong | 78cm, 17-31 | Med - XL + | Warm-up, Strength & Conditioning |
| Pastel Line | |||
|
|
73 cm, 13-25 lbs | X Small - L | Warm-up, Corrective Exercise & Physical Therapy |
|
|
73 cm, 24-37 lbs | X Small - L | Warm-up, Strength & Conditioning |
| Extra Strong, Pastel Purple | 73 cm, 34-47 lbs | X Small - L | Advanced / Athletic Training, Strength, Power |
| Original Line | |||
| Medium, Blue Stripes | 74 cm, 15-27 lbs | X Small - L | Warm-up, Strength & Conditioning |
|
|
74 cm, 25-37 lbs | X Small - L | Warm-up, Strength & Conditioning |
|
|
74 cm, 35-47 lbs | X Small - L | Advanced / Athletic Training, Strength, Power |
**Better Band resistance tends to be on the strong side. If you are deciding between bands, we recommend choosing a lighter strength**
Check out more Better Band videos and resources on YouTube and Instagram